Bib First Name Surname Category Finish Time
374 Maya Munzar F14-15 0:41:47
371 Robynne Shannon F14-15 0:42:10
348 Megan Kinghorn F14-15 0:43:20
370 Jessie Ogden F14-15 0:48:36
349 Isabella Bonato F14-15 0:50:58
358 Mykwlri Berg F14-15 0:54:03
363 Elizabeth Underhill F14-15 0:56:10
359 Marlena Woldring F14-15 0:58:54
346 Annabelle St. Denis F14-15 0:59:06
366 Marissa Faber F14-15 1:06:42
360 Jillian Swan F16-17 0:56:02
361 Gaby Averbuch F16-17 0:59:41
372 Spencer Burns M14-15 0:41:04
356 Carsten Lapointe M14-15 0:41:16
353 Christian Taylor M14-15 0:41:33
351 Erik Evans M14-15 0:43:36
354 Eric Hartford M14-15 0:45:26
362 David Blankenborg M14-15 0:52:32
365 Ollie  Brown M14-15 1:03:13
364 Noah Freedman M14-15 1:17:44
369 Andrew Parkhurst M14-15 1:48:18
355 Ariyan Suleman M16-17 0:52:01
347 Thunder Thighs Int.Fem 0:46:02
350 Beached AZ Int.Male 0:43:04
373 BULLDOGS Snr.Mix 0:43:15
429 Gillian Ellsay F12-13 0:34:04
426 Sarah Mabee Hall F12-13 0:36:22
430 Farisha Arensen F12-13 0:36:35 * Adjusted Time
432 Hollly Henry F12-13 0:37:30
435 Erin Jackson F12-13 0:38:51
447 Abby Speirs F12-13 0:39:53
445 Amelia Casciola F12-13 0:40:10
449 Aimee Shannon F12-13 0:41:39
433 Esmee Zinkan F12-13 0:41:52
448 Dana Swan F12-13 0:42:44
437 Laura Kennell F12-13 0:44:00
167 Calista Valente F12-13 0:45:45
162 Naomi Lorenzo F12-13 0:45:58
169 Steffi Denroche - Rupertus F12-13 0:46:28
439 May Constabel F12-13 0:46:48
170 Lydia Guengerich F12-13 0:48:02
431 Kate Wille F12-13 0:48:09
176 Emma Bishop F12-13 0:48:17
164 Olivia Tognela F12-13 0:48:48
166 Keara Klimchuk-Brown F12-13 0:49:19
446 Olivia Winther F12-13 0:49:30
444 Emily Forster-Coull F12-13 0:51:57
174 Sarah Suleman F12-13 1:01:01
436 Ella Webber F12-13 1:01:57
427 Noah Charlton M12-13 0:33:03
428 Sam Ogden M12-13 0:35:15
438 Ross Graham M12-13 0:35:57 * Adjusted Time
425 Colin Mitchell M12-13 0:36:30 * Adjusted Time
178 Benjamin de Jong M12-13 0:37:15 ** Adjusted Time
441 Joel Taylor M12-13 0:37:23 * Adjusted Time
172 Taylor Lyman M12-13 0:37:44
434 Ari Blondal M12-13 0:38:38
451 Matthew Evans M12-13 0:38:41
175 Michael McCue M12-13 0:41:21
165 Michael Blankenborg M12-13 0:42:30
168 Chance Duncan M12-13 0:42:35
161 Tanner Robertson-Green M12-13 0:43:04
163 Tallis Messenger Ford M12-13 0:43:29
450 Brayden Reynolds M12-13 0:43:51
171 Alexsei Sajko M12-13 0:44:19
160 Daniel Osborne M12-13 0:45:09
440 Ryan Lapham M12-13 0:45:17
173 Mathew Steele M12-13 0:47:33
442 Graham Atkinson M12-13 0:57:04
177 Jesse Ferguson M12-13 0:59:35
443 Benjamin Roth M12-13 1:02:37
179 Lardy Mc Lards Jnr.Fem 0:36:14
185 CJK Jnr.Fem 0:41:22
187 IPW Jnr.Male 0:30:21
180 The Beasts Jnr.Male 0:39:19
186 Gold Jnr.Male 0:40:54
183 Assassins Jnr.Male 0:42:29
181 Team NLN Jnr.Mix 0:34:56
182 Purple Gladiators Jnr.Mix 0:36:02
184 CGH Jnr.Mix 0:47:43
540 Desirae Ridenour F10-11 0:26:12
535 Erin Lawrance F10-11 0:29:13
556 Kaia Baker F10-11 0:30:12
244 Annelise Lapointe F10-11 0:30:15
226 Hannah Henry F10-11 0:30:51
545 Robyn Zinkan F10-11 0:32:54
555 Isobel Sweeney F10-11 0:33:06
547 Deborah Blankenborg F10-11 0:33:12
242 Sienna Lenz F10-11 0:33:22
97 Julia Irwin F10-11 0:33:44
231 Camryn Nadeau F10-11 0:34:02
237 Olive Lehman F10-11 0:34:02
229 Natalie Osborne F10-11 0:34:50
230 Gabriella Sali F10-11 0:34:55
236 Sophie Peters F10-11 0:35:10
542 Hana Burdge  F10-11 0:35:21 ** Adjusted Time
546 Lia Lancaster F10-11 0:35:45
543 Allison Ballantyne F10-11 0:36:05
79 Caitlin Forster-Coull F10-11 0:37:16
240 Astrid Hawkes F10-11 0:37:39
227 Prairie Simard F10-11 0:37:48
84 Eve Taylor F10-11 0:38:36
78 Lili Michaelis-Martin F10-11 0:39:19
85 Jacqueline Hughes F10-11 0:39:50
549 Isabelle Rutherford F10-11 0:39:59
225 Elly Crawford F10-11 0:41:51
88 Marina Steele F10-11 0:43:05
233 Paige Sutton F10-11 0:45:30
87 Zhane' Forsman F10-11 0:48:43
232 Serena Woldring F10-11 0:49:58
86 Katie O'Connor F10-11 1:06:41
536 Quinn Ngawati M10-11 0:27:10
537 Jeremy Kissack M10-11 0:27:20
544 Josiah Ney M10-11 0:27:46
541 Benjamin Charlton M10-11 0:27:59
538 Michael Mitchell M10-11 0:28:19
551 Jordan Hopkins M10-11 0:28:57
246 Hugh Graham M10-11 0:29:27
557 Ian Fisher M10-11 0:29:55
241 Philippe-Andre Vellacott M10-11 0:30:16
539 Teddy Zinkan M10-11 0:30:52
83 Hank Wulder M10-11 0:31:02
553 Spencer Lee M10-11 0:31:15
550 Mathias Burns M10-11 0:31:39
76 Aidan de Jong M10-11 0:32:25
243 Andrew Lindquist M10-11 0:32:44
77 Nicholas Klimchuk-Brown M10-11 0:32:48
82 Cameron Lorenzo M10-11 0:33:57
228 Anton Cecic M10-11 0:33:58
247 Josh Phillips M10-11 0:34:40
96 Brett Hattie M10-11 0:34:45
234 Keith Radford M10-11 0:34:52
80 Erik Diertens M10-11 0:35:08
235 Hector Jardine M10-11 0:35:45
548 Ethan Webber M10-11 0:35:50
94 Colin Dierker M10-11 0:36:30
90 Carter Lapham M10-11 0:36:49
93 Mathew McCue M10-11 0:37:00
92 Nicholas Barclay M10-11 0:37:12
91 Angus Brown M10-11 0:37:52
89 Nicholas Bell M10-11 0:38:18
81 Justin Miles  M10-11 0:39:22
552 Linden Webber M10-11 0:39:57
75 Ethan Wright M10-11 0:40:05
245 Sean Gramlich M10-11 0:41:13
224 Justin Wale M10-11 0:41:15
95 Jared Reis M10-11 0:42:21
554 Matthew Demerchant M10-11 0:44:23
239 Stuart Cameron M10-11 0:46:32
238 Millar Smith M10-11 1:14:52
563 Kiri Ngawati F8-9 0:19:34
564 Jasmine Lee F8-9 0:21:38
567 Isabella Leong F8-9 0:21:52
406 Casey Garrison F8-9 0:22:02
419 Marin Lenz F8-9 0:22:03
576 Cleo Wulder F8-9 0:22:35
54 Collette Reimer F8-9 0:23:13
402 Sofia Cecic F8-9 0:23:29
568 Amy Topshee F8-9 0:23:48
417 Ellery Messenger Ford F8-9 0:23:56
578 Maggie Gramlich F8-9 0:24:41
414 Nicole Fast F8-9 0:24:48
68 Katie Lyman F8-9 0:24:51
403 Emily McCue F8-9 0:24:58
570 Kate Brown F8-9 0:25:02
411 Chalonne Forsman F8-9 0:25:03
407 Abby Phillips F8-9 0:25:05
53 Marissa Murray F8-9 0:25:28
565 Chiara Davis F8-9 0:25:35
405 Georgia Ballantyne F8-9 0:25:35
412 Meredith Selwood F8-9 0:25:47
52 Gabriella Pollock F8-9 0:25:54
420 Brecken Sales F8-9 0:25:58
409 Jane Illman  F8-9 0:26:00
577 Georgia Cameron F8-9 0:26:22
404 Edyn Nowak F8-9 0:26:36
66 Jasmin Morley F8-9 0:27:11
569 Isabella Edey F8-9 0:27:30
56 Samantha Patrick F8-9 0:27:34
408 Maelle Reed F8-9 0:28:57
401 Jessica Maitland F8-9 0:30:47
63 Nadine Reis F8-9 0:35:59
59 Payton Mawson F8-9 0:36:59
561 Aydan Crawford F8-9 0:39:31
415 Peter Blankenborg M8-9 0:18:49
67 Michael Keane M8-9 0:20:09
562 Bryden Hattie M8-9 0:20:14
51 Logan Speirs M8-9 0:20:18
571 Seth Baker M8-9 0:20:26
575 Adam Klimchuk-Brown M8-9 0:21:36
58 Cian Bond Harpe M8-9 0:21:43
574 Matteo Bishop M8-9 0:21:59
65 Miles Packham M8-9 0:22:19
573 Larry Yu M8-9 0:22:40
410 Yannick Simard M8-9 0:23:21
566 Ciaran Breen M8-9 0:23:27
572 Evan Guildford M8-9 0:24:03
57 Adam Marcovitz M8-9 0:24:47
62 Axl de Jong M8-9 0:25:11
61 Logan Wright M8-9 0:25:22
64 Calvin Evans M8-9 0:25:52
60 Kyle Lemay Congdon M8-9 0:25:55
413 Benjamin Wale M8-9 0:31:05
55 Nolon Smith M8-9 0:33:25
418 Ian Aitken M8-9 0:51:35
416 Max Abercrombie M8-9 0:54:41
511 Charlotte Ross F6-7 0:12:12
516 Olivia Hopkins F6-7 0:13:54
521 Avalon Crawford F6-7 0:14:04
502 Sophia Burbee F6-7 0:14:05
529 Ella Brown F6-7 0:14:28
517 Ilaria Davis F6-7 0:14:50
507 Makena Lee F6-7 0:14:55
505 Sarah Cameron F6-7 0:15:34
525 Eliza Jardine F6-7 0:15:35
515 Erica Patrick F6-7 0:16:03
506 Kali Lancaster F6-7 0:17:31
518 Zoe Topshee F6-7 0:17:44
509 Avery Laing F6-7 0:17:51
528 Elle Nelson F6-7 0:17:53
513 Marisa Smith F6-7 0:17:59
520 Jillian McCue F6-7 0:18:12
523 Jaqi Hinkle F6-7 0:18:57
524 Gwynnie Fry F6-7 0:18:58
503 Owen Fisher M6-7 0:11:47
504 Nicholas Guildford M6-7 0:12:09
510 Brandt Lenz M6-7 0:12:35
508 Nelson Aiken M6-7 0:13:03
501 Ben Smyth M6-7 0:13:32
512 Alexander Guildford M6-7 0:13:49
526 Simon Pollock M6-7 0:14:32
519 Justin Graham M6-7 0:14:49
522 Owen Marcovitz M6-7 0:15:24
527 Phoenix Smith M6-7 0:16:18
Notes: * Drafting penalty, 2 mins
** Time adjusted for incorrect number of bike laps